Sl | Name(s) | Designation | Qualification | Experience |
---|---|---|---|---|
Core Team Members | ||||
1 | Arvind | Secretary | MA and MARD | 30 Years |
2 | Sabita Roy | HR Administration | MARD | 25 Years |
3 | Asha Rathore | Councillor | MA in Hindi And Gandhian Thoughts | 25 Years |
4 | Ashim Mallick | Accountant | B.com (Hons) | 10 Years |
5 | Rajesh Yadav | Project Coordinator | BA (Hons) | 25 Years |
6 | Krishna Jee | Project Coordinator | PGDRD | 15 Years |
7 | Dr. Pijush Kanti Ghosh | Project Coordinator | Ph.D. | 8.5 Years |
8 | Ritesh Kumar Tripathy | MIS Documentation | MSW | 6 Years |
9 | Debasish Das | Block Coordinator | MSW | 5 Years |
10 | Ramrup Kumar Singh | Block Coordinator | BA( Hons) | 7 Years |
Human Resource with Salary Breakup
Monthly Gross Salary and Other Benefits (in Rs) |
Male Staff | Female staff | Total staff |
---|---|---|---|
Staff Details
Nature of Staff | Number |
---|---|
Professional & technical expertise | |
Semi-professional core staffs | |
Middle level facilitators | |
Field level volunteers | |